<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cyncerely</title>
	<atom:link href="http://cyncerely.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyncerely.com</link>
	<description>Personal musings on professional matters</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cyncerely.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/adb9e0cbe07728bef87baeb26e66d64b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cyncerely</title>
		<link>http://cyncerely.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cyncerely.com/osd.xml" title="Cyncerely" />
	<atom:link rel='hub' href='http://cyncerely.com/?pushpress=hub'/>
		<item>
		<title>Of brainstorms and quiet breakthroughs.</title>
		<link>http://cyncerely.com/2012/01/31/of-brainstorms-and-quiet-breakthroughs/</link>
		<comments>http://cyncerely.com/2012/01/31/of-brainstorms-and-quiet-breakthroughs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:21:51 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Professional Pontification]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[group think]]></category>

		<guid isPermaLink="false">http://cyncerely.com/?p=1772</guid>
		<description><![CDATA[I&#8217;ve always been a little suspect of brainstorms. Brainstorming, has always seemed to me to be the application of quantitative methodologies to what is inherently a qualitative process &#8211; ideation. So. I read with great interest an article in the NY &#8230; <a href="http://cyncerely.com/2012/01/31/of-brainstorms-and-quiet-breakthroughs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyncerely.com&amp;blog=4605301&amp;post=1772&amp;subd=cyncerely&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyncerely.com/2012/01/31/of-brainstorms-and-quiet-breakthroughs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d3f9fcf19fff9df59632ed3b0f81123?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Corey</media:title>
		</media:content>

		<media:content url="http://cyncerely.files.wordpress.com/2012/01/storm1.jpg?w=300" medium="image">
			<media:title type="html">Lightning strikes near Baker, California during monsoon storm</media:title>
		</media:content>
	</item>
		<item>
		<title>Scarcity, Value &amp; Social Media</title>
		<link>http://cyncerely.com/2012/01/23/scarcity-value-social-media/</link>
		<comments>http://cyncerely.com/2012/01/23/scarcity-value-social-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:22:40 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Professional Pontification]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://cyncerely.com/?p=1758</guid>
		<description><![CDATA[Most commentary on social media ignores an obvious truth—that the value of things is largely determined by their rarity. The more people tweet, the less attention people will pay to any individual tweet. The more people “friend” even passing acquaintances, &#8230; <a href="http://cyncerely.com/2012/01/23/scarcity-value-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyncerely.com&amp;blog=4605301&amp;post=1758&amp;subd=cyncerely&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyncerely.com/2012/01/23/scarcity-value-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d3f9fcf19fff9df59632ed3b0f81123?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Corey</media:title>
		</media:content>

		<media:content url="http://cyncerely.files.wordpress.com/2012/01/img_0207.jpg?w=300" medium="image">
			<media:title type="html">IMG_0207</media:title>
		</media:content>
	</item>
		<item>
		<title>iPad Bet Revisited: I was wrong (sort of).</title>
		<link>http://cyncerely.com/2012/01/09/ipad-bet-revisited-i-was-wrong-sort-of/</link>
		<comments>http://cyncerely.com/2012/01/09/ipad-bet-revisited-i-was-wrong-sort-of/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:25:34 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Bumptop]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[paradigm shift]]></category>

		<guid isPermaLink="false">http://cyncerely.com/?p=1753</guid>
		<description><![CDATA[It&#8217;s always been a peculiarity of prediction making that we frequently hear the boasting over accurate guesses but rarely hear of the admission of (more frequent) bad bets. I thought I&#8217;d start the New Year (I intended to write this post &#8230; <a href="http://cyncerely.com/2012/01/09/ipad-bet-revisited-i-was-wrong-sort-of/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyncerely.com&amp;blog=4605301&amp;post=1753&amp;subd=cyncerely&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyncerely.com/2012/01/09/ipad-bet-revisited-i-was-wrong-sort-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d3f9fcf19fff9df59632ed3b0f81123?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Corey</media:title>
		</media:content>

		<media:content url="http://cyncerely.files.wordpress.com/2012/01/homer-doh-square.jpg" medium="image">
			<media:title type="html">homer-doh-square</media:title>
		</media:content>
	</item>
		<item>
		<title>The conundrum of responsive design.</title>
		<link>http://cyncerely.com/2011/12/22/1730/</link>
		<comments>http://cyncerely.com/2011/12/22/1730/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:53:44 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Professional Pontification]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://cyncerely.com/?p=1730</guid>
		<description><![CDATA[I remember when Netscape launched its frames tag. I remember how it blew my mind. I immediately tapped out some code that nested frames in themselves rendering a vortex M.C, Escher would&#8217;ve been proud of. I also remember how frames &#8230; <a href="http://cyncerely.com/2011/12/22/1730/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyncerely.com&amp;blog=4605301&amp;post=1730&amp;subd=cyncerely&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyncerely.com/2011/12/22/1730/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d3f9fcf19fff9df59632ed3b0f81123?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Corey</media:title>
		</media:content>

		<media:content url="http://cyncerely.files.wordpress.com/2011/12/screens.jpg?w=300" medium="image">
			<media:title type="html">screens</media:title>
		</media:content>
	</item>
	</channel>
</rss>
